CPLT20, 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 4 | SLZ | Jul 19, 2014 | 4/11 |
2 | ![]() | 15 | 4 | AH | Jul 25, 2014 | 4/15 |
3 | ![]() | 18 | 4 | JT | Aug 03, 2014 | 4/18 |
4 | ![]() | 18 | 4 | AH | Jul 31, 2014 | 4/18 |
5 | ![]() | 22 | 4 | JT | Jul 26, 2014 | 4/22 |
6 | ![]() | 27 | 4 | TKR | Aug 07, 2014 | 4/27 |
7 | ![]() | 32 | 4 | AH | Jul 19, 2014 | 4/32 |
8 | ![]() | 35 | 4 | BT | Aug 10, 2014 | 4/35 |
9 | ![]() | 7 | 3 | TKR | Aug 09, 2014 | 3/7 |
10 | ![]() | 13 | 3 | AH | Jul 17, 2014 | 3/13 |
more stats