CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Lendl Simmons GAW | 11 | 11 | 446 | 49.55 | 33 |
2 | Marlon Samuels AH | 9 | 9 | 332 | 47.42 | 31 |
3 | Dwayne Smith BT | 10 | 10 | 353 | 44.12 | 31 |
4 | Martin Guptill GAW | 11 | 10 | 358 | 51.14 | 28 |
5 | Shoaib Malik BT | 10 | 10 | 406 | 50.75 | 27 |
6 | Chadwick Walton JT | 11 | 11 | 266 | 26.60 | 27 |
7 | Chris Gayle JT | 11 | 11 | 363 | 40.33 | 24 |
8 | Evin Lewis TKR | 8 | 8 | 321 | 40.12 | 23 |
9 | Denesh Ramdin GAW | 11 | 9 | 250 | 41.66 | 20 |
10 | Ross Taylor TKR | 10 | 9 | 239 | 34.14 | 20 |
more stats