CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Ravi Rampaul BT | 10 | 237 | 18 | AH |
2 | Krishmar Santokie GAW | 11 | 330 | 17 | SLZ |
3 | Rusty Theron JT | 11 | 343 | 14 | BT |
4 | Kevon Cooper TKR | 10 | 270 | 12 | SLZ |
5 | Rayad Emrit BT | 10 | 256 | 12 | TKR |
6 | Samuel Badree TKR | 9 | 150 | 11 | GAW |
7 | Jerome Taylor JT | 11 | 330 | 11 | AH |
8 | Andre Russell JT | 11 | 251 | 11 | AH |
9 | Sheldon Cottrell AH | 9 | 188 | 10 | GAW |
10 | Sunil Narine GAW | 8 | 144 | 9 | BT |
more stats