CPLT20, 2014 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jul 12, 2014 | 111* | 63 |
2 | ![]() | Jul 23, 2014 | 110* | 69 |
3 | ![]() | Aug 07, 2014 | 106* | 52 |
4 | ![]() | Jul 26, 2014 | 104* | 67 |
5 | ![]() | Aug 10, 2014 | 97 | 60 |
6 | ![]() | Jul 20, 2014 | 90* | 49 |
7 | ![]() | Aug 07, 2014 | 90 | 51 |
8 | ![]() | Jul 24, 2014 | 84 | 45 |
9 | ![]() | Jul 19, 2014 | 84 | 54 |
10 | ![]() | Aug 03, 2014 | 81* | 43 |
more stats