CPLT20, 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | GAW | JT | Aug 14, 2014 | Guyana Amazon Warriors beat Jamaica Tallawahs by 10 wickets | 10 wickets | 134 |
2 | GAW | SLZ | Jul 19, 2014 | Guyana Amazon Warriors beat St Lucia Zouks by 9 wickets | 9 wickets | 117 |
3 | TKR | AH | Jul 20, 2014 | Red Steel beat Antigua Hawksbills by 9 wickets | 9 wickets | 151 |
4 | TKR | SLZ | Jul 27, 2014 | Red Steel beat St Lucia Zouks by 9 wickets | 9 wickets | 136 |
5 | JT | AH | Jul 17, 2014 | Jamaica Tallawahs beat Antigua Hawksbills by 8 wickets | 8 wickets | 96 |
6 | TKR | SLZ | Aug 02, 2014 | Red Steel beat St Lucia Zouks by 8 wickets | 8 wickets | 117 |
7 | GAW | SLZ | Aug 10, 2014 | Guyana Amazon Warriors beat St Lucia Zouks by 8 wickets | 8 wickets | 189 |
8 | TKR | BT | Jul 12, 2014 | Red Steel beat Barbados Tridents by 7 wickets | 7 wickets | 124 |
9 | JT | SLZ | Jul 12, 2014 | Jamaica Tallawahs beat St Lucia Zouks by 7 wickets | 7 wickets | 161 |
10 | JT | AH | Jul 31, 2014 | Jamaica Tallawahs beat Antigua Hawksbills by 7 wickets (D/L method) | 7 wickets | 89 |
more stats