CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 71 | 7 | 10.14 |
2 | ![]() | 10 | 35 | 237 | 18 | 13.16 |
3 | ![]() | 9 | 34 | 150 | 11 | 13.63 |
4 | ![]() | 2 | 6 | 58 | 4 | 14.50 |
5 | ![]() | 4 | 16 | 104 | 7 | 14.85 |
6 | ![]() | 8 | 32 | 144 | 9 | 16.00 |
7 | ![]() | 3 | 6 | 48 | 3 | 16.00 |
8 | ![]() | 7 | 16 | 98 | 6 | 16.33 |
9 | ![]() | 5 | 8 | 73 | 4 | 18.25 |
10 | ![]() | 9 | 31.5 | 188 | 10 | 18.80 |
more stats