CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Kevin O'Brien TKR | 10 | 8 | 71 | 7 | 10.14 |
2 | Ravi Rampaul BT | 10 | 35 | 237 | 18 | 13.16 |
3 | Samuel Badree TKR | 9 | 34 | 150 | 11 | 13.63 |
4 | Gavin Tonge AH | 2 | 6 | 58 | 4 | 14.50 |
5 | Shannon Gabriel TKR | 4 | 16 | 104 | 7 | 14.85 |
6 | Sunil Narine GAW | 8 | 32 | 144 | 9 | 16.00 |
7 | Kyle Mayers BT | 3 | 6 | 48 | 3 | 16.00 |
8 | David Bernard JT | 7 | 16 | 98 | 6 | 16.33 |
9 | Navin Stewart GAW | 5 | 8 | 73 | 4 | 18.25 |
10 | Sheldon Cottrell AH | 9 | 31.5 | 188 | 10 | 18.80 |
more stats