CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Andre Russell JT | 11 | 10 | 219 | 200.91 |
2 | Sohail Tanvir SLZ | 9 | 9 | 189 | 181.73 |
3 | Jason Holder BT | 10 | 8 | 108 | 166.15 |
4 | Carlos Brathwaite AH | 9 | 7 | 95 | 155.73 |
5 | Mervin Matthew SLZ | 8 | 4 | 35 | 152.17 |
6 | Nicholas Pooran TKR | 10 | 8 | 107 | 150.70 |
7 | Chris Barnwell GAW | 11 | 9 | 170 | 145.29 |
8 | Denesh Ramdin GAW | 11 | 9 | 250 | 142.04 |
9 | Kieron Pollard BT | 10 | 10 | 200 | 139.86 |
10 | Marlon Samuels AH | 9 | 9 | 332 | 139.49 |
more stats