CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Krishmar Santokie GAW | 11 | 43.2 | 0 | 330 | 17 |
2 | Jerome Taylor JT | 11 | 40.3 | 0 | 330 | 11 |
3 | Rusty Theron JT | 11 | 40.2 | 0 | 343 | 14 |
4 | Daniel Vettori JT | 11 | 40 | 1 | 226 | 8 |
5 | Kevon Cooper TKR | 10 | 39.2 | 1 | 270 | 12 |
6 | Ronsford Beaton GAW | 11 | 38 | 0 | 350 | 7 |
7 | Jason Holder BT | 10 | 37 | 1 | 225 | 9 |
8 | Ravi Rampaul BT | 10 | 35 | 0 | 237 | 18 |
9 | Samuel Badree TKR | 9 | 34 | 2 | 150 | 11 |
10 | Sulieman Benn TKR | 10 | 34 | 0 | 233 | 6 |
more stats