CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Lendl Simmons GAW | 11 | 11 | 446 | 49.55 | 24 |
2 | Chris Gayle JT | 11 | 11 | 363 | 40.33 | 24 |
3 | Dwayne Smith BT | 10 | 10 | 353 | 44.12 | 20 |
4 | Evin Lewis TKR | 8 | 8 | 321 | 40.12 | 19 |
5 | Marlon Samuels AH | 9 | 9 | 332 | 47.42 | 18 |
6 | Sohail Tanvir SLZ | 9 | 9 | 189 | 37.80 | 16 |
7 | Andre Russell JT | 11 | 10 | 219 | 36.50 | 16 |
8 | Shoaib Malik BT | 10 | 10 | 406 | 50.75 | 15 |
9 | Martin Guptill GAW | 11 | 10 | 358 | 51.14 | 15 |
10 | Darren Bravo TKR | 10 | 8 | 212 | 42.40 | 13 |
more stats