Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rishabh Pant DC | 128* |
2 | Shane Watson CSK | 117* |
3 | Shane Watson CSK | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Kane Williamson SRH | 735 |
2 | Rishabh Pant DC | 684 |
3 | KL Rahul PBKS | 659 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni CSK | 75.83 |
2 | Abhishek Sharma DC | 63.00 |
3 | Harshal Patel DC | 60.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Krishnappa Gowtham RR | 196.87 |
2 | Abhishek Sharma DC | 190.90 |
3 | Rashid Khan SRH | 190.32 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kane Williamson SRH | 8 |
2 | AB de Villiers RCB | 6 |
3 | KL Rahul PBKS | 6 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shane Watson CSK | 2 |
2 | Chris Gayle PBKS | 1 |
3 | Rishabh Pant DC | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rishabh Pant DC | 68 |
2 | KL Rahul PBKS | 66 |
3 | Kane Williamson SRH | 63 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant DC | 37 |
2 | Shane Watson CSK | 35 |
3 | Ambati Rayudu CSK | 34 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jofra Archer RR | 3 |
2 | Ravichandran Ashwin PBKS | 3 |
3 | Ishan Kishan MI | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ankit Rajpoot PBKS | 5 |
2 | Lungi Ngidi CSK | 4 |
3 | Andrew Tye PBKS | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Andrew Tye PBKS | 24 |
2 | Rashid Khan SRH | 21 |
3 | Siddarth Kaul SRH | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Nitish Rana KKR | 9.25 |
2 | Tom Curran KKR | 10.16 |
3 | Vinay Kumar KKR | 11.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Nitish Rana KKR | 11.00 |
2 | Yusuf Pathan SRH | 14.00 |
3 | Lungi Ngidi CSK | 14.18 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ish Sodhi RR | 5.86 |
2 | Lungi Ngidi CSK | 6.00 |
3 | D'Arcy Short RR | 6.33 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ankit Rajpoot PBKS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Andrew Tye PBKS | 3 |
2 | Umesh Yadav RCB | 3 |
3 | Rashid Khan SRH | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Vinay Kumar KKR | 16.95 |
2 | Stuart Binny RR | 16.50 |
3 | Corey Anderson RCB | 13.26 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Rashid Khan SRH | 68 |
2 | Siddarth Kaul SRH | 66 |
3 | Sunil Narine KKR | 61 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan SRH | 12 |
2 | Ravindra Jadeja CSK | 11 |
3 | Krishnappa Gowtham RR | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hardik Pandya MI | 3 |
2 | Rashid Khan SRH | 3 |
3 | Vijay Shankar DC | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Karthik KKR | 18 |
2 | MS Dhoni CSK | 14 |
3 | Ishan Kishan MI | 11 |