Indian Premier League 2018 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | KKR | PBKS | May 12, 2018 | 245/6 |
2 | DC | KKR | Apr 27, 2018 | 219/4 |
3 | RCB | SRH | May 17, 2018 | 218/6 |
4 | RR | RCB | Apr 15, 2018 | 217/4 |
5 | PBKS | KKR | May 12, 2018 | 214/8 |
6 | MI | RCB | Apr 17, 2018 | 213/6 |
7 | CSK | DC | Apr 30, 2018 | 211/4 |
8 | MI | KKR | May 09, 2018 | 210/6 |
9 | CSK | RCB | Apr 25, 2018 | 207/5 |
10 | CSK | KKR | Apr 10, 2018 | 205/5 |
more stats