Indian Premier League 2018 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 684 | 52.61 | 68 |
2 | ![]() | 14 | 14 | 659 | 54.91 | 66 |
3 | ![]() | 17 | 17 | 735 | 52.50 | 63 |
4 | ![]() | 14 | 14 | 512 | 36.57 | 61 |
5 | ![]() | 16 | 16 | 497 | 38.23 | 59 |
6 | ![]() | 16 | 16 | 491 | 32.73 | 56 |
7 | ![]() | 16 | 16 | 602 | 43.00 | 53 |
8 | ![]() | 13 | 13 | 548 | 54.80 | 52 |
9 | ![]() | 14 | 14 | 530 | 48.18 | 52 |
10 | ![]() | 16 | 16 | 498 | 49.80 | 49 |
more stats