Indian Premier League 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 23 | 0 | 135 | 5 | 5.86 |
2 | ![]() | 7 | 26 | 2 | 156 | 11 | 6.00 |
3 | ![]() | 7 | 3 | 0 | 19 | 1 | 6.33 |
4 | ![]() | 17 | 68 | 2 | 458 | 21 | 6.73 |
5 | ![]() | 3 | 12 | 0 | 82 | 5 | 6.83 |
6 | ![]() | 14 | 54 | 0 | 372 | 17 | 6.88 |
7 | ![]() | 11 | 41.2 | 0 | 289 | 14 | 6.99 |
8 | ![]() | 15 | 2 | 0 | 14 | 1 | 7.00 |
9 | ![]() | 14 | 40.1 | 0 | 284 | 12 | 7.07 |
10 | ![]() | 15 | 6.1 | 0 | 44 | 4 | 7.13 |
more stats