Indian Premier League 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ish Sodhi RR | 6 | 23 | 0 | 135 | 5 | 5.86 |
2 | Lungi Ngidi CSK | 7 | 26 | 2 | 156 | 11 | 6.00 |
3 | D'Arcy Short RR | 7 | 3 | 0 | 19 | 1 | 6.33 |
4 | Rashid Khan SRH | 17 | 68 | 2 | 458 | 21 | 6.73 |
5 | Sandeep Lamichhane DC | 3 | 12 | 0 | 82 | 5 | 6.83 |
6 | Jasprit Bumrah MI | 14 | 54 | 0 | 372 | 17 | 6.88 |
7 | Mujeeb Ur Rahman PBKS | 11 | 41.2 | 0 | 289 | 14 | 6.99 |
8 | Yusuf Pathan SRH | 15 | 2 | 0 | 14 | 1 | 7.00 |
9 | Krunal Pandya MI | 14 | 40.1 | 0 | 284 | 12 | 7.07 |
10 | Nitish Rana KKR | 15 | 6.1 | 0 | 44 | 4 | 7.13 |
more stats