Indian Premier League 2018 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | May 10, 2018 | 128* | 63 |
2 | ![]() | May 27, 2018 | 117* | 57 |
3 | ![]() | Apr 20, 2018 | 106 | 57 |
4 | ![]() | Apr 19, 2018 | 104* | 63 |
5 | ![]() | May 13, 2018 | 100* | 62 |
6 | ![]() | May 11, 2018 | 95* | 60 |
7 | ![]() | May 08, 2018 | 95* | 70 |
8 | ![]() | Apr 17, 2018 | 94 | 52 |
9 | ![]() | May 13, 2018 | 94* | 53 |
10 | ![]() | May 16, 2018 | 94 | 60 |
more stats