Indian Premier League 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 6.1 | 44 | 4 | 9.25 |
2 | ![]() | 5 | 10.1 | 118 | 6 | 10.16 |
3 | ![]() | 2 | 3.5 | 65 | 2 | 11.50 |
4 | ![]() | 2 | 6 | 75 | 3 | 12.00 |
5 | ![]() | 15 | 2 | 14 | 1 | 12.00 |
6 | ![]() | 4 | 10.1 | 94 | 5 | 12.20 |
7 | ![]() | 4 | 10.1 | 114 | 5 | 12.20 |
8 | ![]() | 5 | 18.2 | 190 | 8 | 13.75 |
9 | ![]() | 7 | 20.5 | 211 | 9 | 13.88 |
10 | ![]() | 14 | 56 | 448 | 24 | 14.00 |
more stats