Indian Premier League 2018 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 5 | SRH | Apr 26, 2018 | 5/14 |
2 | ![]() | 10 | 4 | PBKS | May 20, 2018 | 4/10 |
3 | ![]() | 16 | 4 | MI | May 16, 2018 | 4/16 |
4 | ![]() | 16 | 4 | RCB | May 19, 2018 | 4/16 |
5 | ![]() | 20 | 4 | RR | May 15, 2018 | 4/20 |
6 | ![]() | 23 | 4 | SRH | Apr 12, 2018 | 4/23 |
7 | ![]() | 30 | 4 | SRH | May 19, 2018 | 4/30 |
8 | ![]() | 34 | 4 | RR | May 08, 2018 | 4/34 |
9 | ![]() | 41 | 4 | KKR | May 12, 2018 | 4/41 |
10 | ![]() | 15 | 3 | SRH | Apr 22, 2018 | 3/15 |
more stats