Indian Premier League 2018 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3.5 | 0 | 65 | 2 | 16.95 |
2 | ![]() | 7 | 2 | 0 | 33 | 0 | 16.50 |
3 | ![]() | 3 | 8.4 | 0 | 115 | 3 | 13.26 |
4 | ![]() | 4 | 7 | 0 | 89 | 2 | 12.71 |
5 | ![]() | 1 | 3 | 0 | 38 | 0 | 12.66 |
6 | ![]() | 2 | 6 | 0 | 75 | 3 | 12.50 |
7 | ![]() | 1 | 4 | 0 | 49 | 0 | 12.25 |
8 | ![]() | 2 | 4 | 0 | 49 | 1 | 12.25 |
9 | ![]() | 6 | 3 | 0 | 36 | 0 | 12.00 |
10 | ![]() | 1 | 4 | 0 | 47 | 0 | 11.75 |
more stats