Indian Premier League 2018 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 126 | 196.87 |
2 | ![]() | 3 | 3 | 63 | 190.90 |
3 | ![]() | 17 | 7 | 59 | 190.32 |
4 | ![]() | 16 | 16 | 357 | 189.89 |
5 | ![]() | 16 | 14 | 316 | 184.79 |
6 | ![]() | 5 | 2 | 60 | 181.81 |
7 | ![]() | 4 | 4 | 46 | 176.92 |
8 | ![]() | 12 | 11 | 480 | 174.54 |
9 | ![]() | 14 | 14 | 684 | 173.60 |
10 | ![]() | 12 | 4 | 50 | 172.41 |
more stats