Indian Premier League 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 6.1 | 44 | 4 | 11.00 |
2 | ![]() | 15 | 2 | 14 | 1 | 14.00 |
3 | ![]() | 7 | 26 | 156 | 11 | 14.18 |
4 | ![]() | 3 | 12 | 82 | 5 | 16.40 |
5 | ![]() | 2 | 7 | 53 | 3 | 17.66 |
6 | ![]() | 14 | 56 | 448 | 24 | 18.66 |
7 | ![]() | 4 | 10.1 | 94 | 5 | 18.80 |
8 | ![]() | 7 | 3 | 19 | 1 | 19.00 |
9 | ![]() | 5 | 10.1 | 118 | 6 | 19.66 |
10 | ![]() | 8 | 26.1 | 223 | 11 | 20.27 |
more stats