Full Name | Mujeeb Ur Rahman |
Born |
March 28, 2001
Khost |
Age | 19 Years, 9 Months, 28 Days |
National Side | Afghanistan |
Batting Style | Right Handed |
Bowling | Off break |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA |
Bowling Rank | Test - NA, ODI - 3, World Cup - 3, T20I - 2, IPL - NA |
Teams Played | Asia XI, Hampshire, Kings XI Punjab, Middlesex, Afghanistan Under-19, Afghanistan, Brisbane Heat, Cumilla Warriors, Speen Ghar Region, Band-e-Amir Dragons, Boost Defenders, Bangla Tigers, Nangarhar Leopards, Qalandars, Northern Superchargers |
Man of the Match | Test - 0, ODI - 3, World Cup - 0, T20I - 1, IPL - 1, |
Career Span | [Test, 2018], [ODI, 2017 - 2019], [World Cup, 2019], [T20I, 2018 - 2020], [IPL, 2018 - 2019], |
Mujeeb Ur Rahman Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 18 | 15 v IND | 0 | 0 | 2 | 1 | 9.00 | 105.88 | - | - |
ODI | 40 | 21 | 10 | 69 | 15 v ZIM | 0 | 0 | 8 | 2 | 6.27 | 87.34 | 6 | 0 |
World Cup | 7 | 6 | 3 | 28 | 13 v AUS | 0 | 0 | 3 | 1 | 9.33 | 96.55 | 2 | 0 |
T20I | 19 | 3 | 3 | 8 | 8* v WI | 0 | 0 | 1 | 0 | - | 100.00 | 4 | 0 |
IPL | 16 | 5 | 3 | 10 | 10* v SRH | 0 | 0 | 2 | 0 | 5.00 | 90.90 | 2 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 15 | 1 | 75 | 1 | 1/75 v IND | 0 | 0 | 75.00 | 5.00 | 90.00 |
ODI | 39 | 358.5 | 29 | 1414 | 63 | 5/50 v ZIM | 6 | 1 | 22.44 | 3.94 | 34.17 |
World Cup | 7 | 57.5 | 1 | 259 | 7 | 3/39 v BAN | 1 | 0 | 37.00 | 4.47 | 49.57 |
T20I | 19 | 72 | 0 | 443 | 25 | 4/15 v BAN | 2 | 0 | 17.72 | 6.15 | 17.28 |
IPL | 16 | 60.2 | 0 | 480 | 17 | 3/27 v RR | 1 | 0 | 28.23 | 7.95 | 21.29 |