Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jos Buttler ENG | 101* |
2 | Rassie van der Dussen SA | 94* |
3 | Martin Guptill NZ | 93 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Babar Azam PAK | 303 |
2 | David Warner AUS | 289 |
3 | Mohammad Rizwan PAK | 281 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Jos Buttler ENG | 89.66 |
2 | Marcus Stoinis AUS | 80.00 |
3 | Matthew Wade AUS | 74.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Asif Ali PAK | 237.50 |
2 | Shoaib Malik PAK | 181.81 |
3 | James Neesham NZ | 175.51 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Babar Azam PAK | 4 |
2 | KL Rahul IND | 3 |
3 | Mohammad Rizwan PAK | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jos Buttler ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner AUS | 32 |
2 | Babar Azam PAK | 28 |
3 | Mohammad Rizwan PAK | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Jos Buttler ENG | 13 |
2 | Mohammad Rizwan PAK | 12 |
3 | David Wiese NAM | 11 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Richie Berrington SCO | 3 |
2 | Brandon Glover NED | 2 |
3 | Roelof van der Merwe NED | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Adam Zampa AUS | 5 |
2 | Mujeeb Ur Rahman AFG | 5 |
3 | Adil Rashid ENG | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Wanindu Hasaranga SL | 16 |
2 | Adam Zampa AUS | 13 |
3 | Trent Boult NZ | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Gayle WI | 6.00 |
2 | Dwaine Pretorius SA | 9.77 |
3 | Kabua Morea PNG | 10.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Paul Stirling IRE | 5.00 |
2 | Chris Gayle WI | 7.00 |
3 | Mujeeb Ur Rahman AFG | 9.28 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Paul Stirling IRE | 2.50 |
2 | Bilal Khan OMN | 4.45 |
3 | Karl Birkenstock NAM | 4.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mujeeb Ur Rahman AFG | 1 |
2 | Adam Zampa AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Wanindu Hasaranga SL | 3 |
2 | Dwaine Pretorius SA | 2 |
3 | Josh Davey SCO | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Bas de Leede NED | 15.00 |
2 | Charith Asalanka SL | 14.00 |
3 | Sharafuddin Ashraf AFG | 12.50 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Wanindu Hasaranga SL | 30 |
2 | Mark Watt SCO | 30 |
3 | David Wiese NAM | 28 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Calum MacLeod SCO | 8 |
2 | Steven Smith AUS | 8 |
3 | Mohammad Naim BAN | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Lahiru Kumara SL | 2 |
2 | Gerhard Erasmus NAM | 2 |
3 | David Wiese NAM | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matthew Wade AUS | 9 |
2 | Matthew Cross SCO | 8 |
3 | Nurul Hasan BAN | 5 |