ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | Wanindu Hasaranga SL | 8 | 30 | 156 | 16 | 3 |
2 | Dwaine Pretorius SA | 5 | 14.4 | 101 | 9 | 2 |
3 | Josh Davey SCO | 5 | 17.3 | 123 | 9 | 2 |
4 | Kagiso Rabada SA | 5 | 19 | 155 | 8 | 2 |
5 | Ravindra Jadeja IND | 5 | 17 | 101 | 7 | 2 |
6 | Mohammed Shami IND | 5 | 15.5 | 140 | 6 | 2 |
7 | Shakib Al Hasan BAN | 6 | 22 | 123 | 11 | 2 |
8 | Trent Boult NZ | 7 | 27.4 | 173 | 13 | 2 |
9 | Josh Hazlewood AUS | 7 | 24 | 175 | 11 | 2 |
10 | Maheesh Theekshana SL | 7 | 25 | 137 | 8 | 2 |
more stats