ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 303 | 60.60 | 70 |
2 | ![]() | 7 | 7 | 289 | 48.16 | 89* |
3 | ![]() | 6 | 6 | 281 | 70.25 | 79* |
4 | ![]() | 6 | 6 | 269 | 89.66 | 101* |
5 | ![]() | 6 | 6 | 231 | 46.20 | 80* |
6 | ![]() | 8 | 8 | 227 | 45.40 | 66* |
7 | ![]() | 8 | 8 | 221 | 27.62 | 72 |
8 | ![]() | 7 | 7 | 216 | 43.20 | 85 |
9 | ![]() | 7 | 7 | 208 | 34.66 | 72* |
10 | ![]() | 7 | 7 | 208 | 29.71 | 93 |
more stats