ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Chris Gayle WI | 5 | 1 | 7 | 1 | 6.00 |
2 | Dwaine Pretorius SA | 5 | 14.4 | 101 | 9 | 9.77 |
3 | Kabua Morea PNG | 3 | 10 | 75 | 6 | 10.00 |
4 | Binura Fernando SL | 2 | 5 | 51 | 3 | 10.00 |
5 | Mujeeb Ur Rahman AFG | 3 | 12 | 65 | 7 | 10.28 |
6 | Kaleemullah OMN | 2 | 7 | 49 | 4 | 10.50 |
7 | Fayyaz Butt OMN | 2 | 7 | 56 | 4 | 10.50 |
8 | Zeeshan Maqsood OMN | 3 | 9 | 56 | 5 | 10.80 |
9 | Curtis Campher IRE | 3 | 11 | 78 | 6 | 11.00 |
10 | Wanindu Hasaranga SL | 8 | 30 | 156 | 16 | 11.25 |
more stats