ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Paul Stirling IRE | 3 | 2 | 5 | 1 | 5.00 |
2 | Chris Gayle WI | 5 | 1 | 7 | 1 | 7.00 |
3 | Mujeeb Ur Rahman AFG | 3 | 12 | 65 | 7 | 9.28 |
4 | Wanindu Hasaranga SL | 8 | 30 | 156 | 16 | 9.75 |
5 | Bilal Khan OMN | 3 | 11 | 49 | 5 | 9.80 |
6 | Ravichandran Ashwin IND | 3 | 12 | 63 | 6 | 10.50 |
7 | Moeen Ali ENG | 6 | 14 | 77 | 7 | 11.00 |
8 | Pieter Seelaar NED | 3 | 4.1 | 22 | 2 | 11.00 |
9 | Shakib Al Hasan BAN | 6 | 22 | 123 | 11 | 11.18 |
10 | Zeeshan Maqsood OMN | 3 | 9 | 56 | 5 | 11.20 |
more stats