ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 0s |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 177 | 29.50 | 3 |
2 | ![]() | 2 | 2 | 0 | 0.00 | 2 |
3 | ![]() | 3 | 3 | 6 | 2.00 | 2 |
4 | ![]() | 5 | 5 | 25 | 6.25 | 2 |
5 | ![]() | 7 | 6 | 43 | 7.16 | 2 |
6 | ![]() | 8 | 6 | 53 | 13.25 | 2 |
7 | ![]() | 7 | 7 | 135 | 19.28 | 2 |
8 | ![]() | 8 | 7 | 130 | 21.66 | 2 |
9 | ![]() | 8 | 7 | 52 | 10.40 | 2 |
10 | ![]() | 8 | 8 | 119 | 14.87 | 2 |
more stats