ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Asif Ali PAK | 6 | 4 | 57 | 237.50 |
2 | Shoaib Malik PAK | 6 | 4 | 100 | 181.81 |
3 | James Neesham NZ | 7 | 5 | 86 | 175.51 |
4 | Matthew Wade AUS | 7 | 3 | 74 | 164.44 |
5 | Mohammad Hafeez PAK | 6 | 5 | 85 | 163.46 |
6 | Liam Livingstone ENG | 6 | 3 | 46 | 158.62 |
7 | Michael Leask SCO | 8 | 7 | 130 | 154.76 |
8 | Hardik Pandya IND | 5 | 3 | 69 | 153.33 |
9 | KL Rahul IND | 5 | 5 | 194 | 152.75 |
10 | Rohit Sharma IND | 5 | 5 | 174 | 151.30 |
more stats