ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Adam Zampa AUS | 19 | 5 | BAN | Nov 04, 2021 | 5/19 |
2 | Mujeeb Ur Rahman AFG | 20 | 5 | SCO | Oct 25, 2021 | 5/20 |
3 | Adil Rashid ENG | 2 | 4 | WI | Oct 23, 2021 | 4/2 |
4 | Shakib Al Hasan BAN | 9 | 4 | PNG | Oct 21, 2021 | 4/9 |
5 | Rashid Khan AFG | 9 | 4 | SCO | Oct 25, 2021 | 4/9 |
6 | Josh Davey SCO | 18 | 4 | PNG | Oct 19, 2021 | 4/18 |
7 | Zeeshan Maqsood OMN | 20 | 4 | PNG | Oct 17, 2021 | 4/20 |
8 | Haris Rauf PAK | 22 | 4 | NZ | Oct 26, 2021 | 4/22 |
9 | Josh Little IRE | 23 | 4 | SL | Oct 20, 2021 | 4/23 |
10 | Shadab Khan PAK | 26 | 4 | AUS | Nov 11, 2021 | 4/26 |
more stats