ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Wanindu Hasaranga SL | 8 | 30 | 0 | 156 | 16 |
2 | Mark Watt SCO | 8 | 30 | 0 | 184 | 7 |
3 | David Wiese NAM | 8 | 28 | 0 | 208 | 6 |
4 | Dushmantha Chameera SL | 8 | 28 | 0 | 233 | 7 |
5 | Ruben Trumpelmann NAM | 8 | 28 | 1 | 215 | 6 |
6 | Tim Southee NZ | 7 | 27.5 | 0 | 181 | 8 |
7 | Trent Boult NZ | 7 | 27.4 | 0 | 173 | 13 |
8 | Mitchell Starc AUS | 7 | 27 | 0 | 248 | 9 |
9 | Adam Zampa AUS | 7 | 27 | 0 | 157 | 13 |
10 | Brad Wheal SCO | 8 | 27 | 0 | 237 | 8 |
more stats