ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Jos Buttler ENG | 6 | 6 | 269 | 89.66 |
2 | Marcus Stoinis AUS | 7 | 4 | 80 | 80.00 |
3 | Matthew Wade AUS | 7 | 3 | 74 | 74.00 |
4 | Mohammad Rizwan PAK | 6 | 6 | 281 | 70.25 |
5 | Mohammad Nabi AFG | 5 | 5 | 127 | 63.50 |
6 | Mitchell Marsh AUS | 6 | 5 | 185 | 61.66 |
7 | Babar Azam PAK | 6 | 6 | 303 | 60.60 |
8 | Rassie van der Dussen SA | 5 | 5 | 177 | 59.00 |
9 | Asif Ali PAK | 6 | 4 | 57 | 57.00 |
10 | Jatinder Singh OMN | 3 | 3 | 113 | 56.50 |
more stats