ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 15 | 0 | 15.00 |
2 | ![]() | 6 | 1 | 0 | 14 | 0 | 14.00 |
3 | ![]() | 1 | 2 | 0 | 25 | 0 | 12.50 |
4 | ![]() | 8 | 2 | 0 | 25 | 0 | 12.50 |
5 | ![]() | 7 | 3 | 0 | 35 | 0 | 11.66 |
6 | ![]() | 7 | 1 | 0 | 11 | 0 | 11.00 |
7 | ![]() | 3 | 8 | 0 | 86 | 1 | 10.75 |
8 | ![]() | 7 | 2.2 | 0 | 25 | 0 | 10.71 |
9 | ![]() | 1 | 3 | 0 | 32 | 1 | 10.66 |
10 | ![]() | 3 | 3 | 0 | 32 | 1 | 10.66 |
more stats