ICC T20 World Cup 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 269 | 89.66 | 13 |
2 | ![]() | 6 | 6 | 281 | 70.25 | 12 |
3 | ![]() | 8 | 8 | 227 | 45.40 | 11 |
4 | ![]() | 7 | 7 | 289 | 48.16 | 10 |
5 | ![]() | 7 | 7 | 208 | 34.66 | 10 |
6 | ![]() | 5 | 5 | 162 | 54.00 | 9 |
7 | ![]() | 6 | 6 | 231 | 46.20 | 9 |
8 | ![]() | 6 | 4 | 100 | 50.00 | 8 |
9 | ![]() | 6 | 5 | 185 | 61.66 | 8 |
10 | ![]() | 5 | 5 | 172 | 34.40 | 8 |
more stats