Full Name | Mohammad Rizwan |
Born |
June 1, 1992
Peshawar, North-West Frontier Province |
Age | 28 Years, 7 Months, 23 Days |
National Side | Pakistan |
Batting Style | Right Handed |
Bowling | - |
Batting Rank | Test - 98, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | Pakistan, Federally Administered Tribal Areas, Pakistan A, Punjab Pakistan, Peshawar, Peshawar Panthers, Sui Northern Gas Pipelines Limited, Khyber Pakhtunkhwa, Sylhet Thunder, Pakistan Under-23, Khyber Pakhtunkhwa Fighters, Karachi Kings, Lahore Qalandars, Pakistanis |
Man of the Match | Test - 0, ODI - 0, T20I - 0, |
Career Span | [Test, 2016 - 2020], [ODI, 2015 - 2019], [T20I, 2015 - 2020], |
Mohammad Rizwan Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 9 | 2 | 225 | 95 v AUS | 0 | 1 | 27 | 0 | 32.14 | 61.98 | 17 | 0 |
ODI | 32 | 28 | 7 | 705 | 115 v AUS | 2 | 3 | 61 | 6 | 33.57 | 89.58 | 29 | 1 |
T20I | 18 | 14 | 3 | 185 | 33* v ZIM | 0 | 0 | 14 | 2 | 16.81 | 97.88 | 5 | 2 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |