Full Name | Shadab Khan |
Born |
October 4, 1998
Mianwali |
Age | 22 Years, 4 Months, 28 Days |
National Side | Pakistan |
Batting Style | Right Handed |
Bowling | Leg break |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - 30, World Cup - 30, T20I - 9 |
Teams Played | Pakistan, Federally Administered Tribal Areas, Islamabad, Pakistan A, Rawalpindi, Sui Northern Gas Pipelines Limited, Pakistan Under-19, Brisbane Heat, Guyana Amazon Warriors, Trinbago Knight Riders, Dhaka Platoon, Islamabad United, Khulna Tigers, Edmonton Royals, Northern, Southern Brave |
Man of the Match | Test - 0, ODI - 1, World Cup - 0, T20I - 6, |
Career Span | [Test, 2017 - 2019], [ODI, 2017 - 2019], [World Cup, 2019], [T20I, 2017 - 2020], |
Shadab Khan Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 2 | 240 | 56 v ENG | 0 | 3 | 33 | 0 | 34.28 | 62.99 | 1 | 0 |
ODI | 43 | 22 | 9 | 337 | 54 v NZ | 0 | 3 | 20 | 4 | 25.92 | 68.63 | 8 | 0 |
World Cup | 7 | 6 | 3 | 43 | 20* v IND | 0 | 0 | 4 | 0 | 14.33 | 110.25 | 1 | 0 |
T20I | 40 | 14 | 5 | 122 | 29 v AUS | 0 | 0 | 6 | 6 | 13.55 | 127.08 | 11 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 147.3 | 19 | 466 | 12 | 3/31 v IRE | 2 | 0 | 38.83 | 3.15 | 73.75 |
ODI | 41 | 348 | 7 | 1750 | 59 | 4/28 v ZIM | 3 | 0 | 29.66 | 5.02 | 35.38 |
World Cup | 6 | 58 | 1 | 320 | 9 | 3/50 v SA | 1 | 0 | 35.55 | 5.51 | 38.66 |
T20I | 38 | 142.3 | 1 | 1002 | 48 | 4/14 v WI | 3 | 0 | 20.87 | 7.03 | 17.81 |