Full Name | Calum Scott MacLeod |
Born |
November 15, 1988
Glasgow, Lanarkshire |
Age | 32 Years, 2 Months, 13 Days |
National Side | Scotland |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Batting Rank | ODI - 67, World Cup - 67, T20I - 44 |
Bowling Rank | ODI - NA, World Cup - NA, T20I - NA |
Teams Played | Scotland, Derbyshire, Durham, Warwickshire, Scotland Under-19, Toronto Nationals, Paktia Panthers, Edinburgh Rocks |
Man of the Match | ODI - 4, World Cup - 0, T20I - 3, |
Career Span | [ODI, 2008 - 2019], [World Cup, 2015], [T20I, 2009 - 2019], |
Calum MacLeod Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 66 | 64 | 6 | 2175 | 175 v CAN | 8 | 8 | 224 | 25 | 37.50 | 82.92 | 30 | 0 |
World Cup | 6 | 6 | 0 | 48 | 22 v AUS | 0 | 0 | 8 | 0 | 8.00 | 76.19 | 4 | 0 |
T20I | 49 | 47 | 7 | 1042 | 74 v BER | 0 | 7 | 93 | 21 | 26.05 | 115.13 | 27 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 128.2 | 3 | 694 | 9 | 2/26 v KEN | 0 | 0 | 77.11 | 5.40 | 85.55 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 11 | 23 | 0 | 174 | 4 | 2/17 v KEN | 0 | 0 | 43.50 | 7.56 | 34.50 |