Full Name | Richard Douglas Berrington |
Born |
April 3, 1987
Pretoria, South Africa |
Age | 33 Years, 11 Months, 1 Days |
National Side | Scotland |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Batting Rank | ODI - 79, World Cup - 79, T20I - 28 |
Bowling Rank | ODI - NA, World Cup - NA, T20I - NA |
Teams Played | Scotland, Scotland Under-19, Edmonton Royals, Glasgow Giants |
Man of the Match | ODI - 1, World Cup - 0, T20I - 3, |
Career Span | [ODI, 2008 - 2019], [World Cup, 2015], [T20I, 2008 - 2019], |
Richie Berrington Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 78 | 73 | 6 | 1882 | 101* v IRE | 1 | 13 | 125 | 39 | 28.08 | 74.24 | 29 | 0 |
World Cup | 6 | 6 | 0 | 139 | 50 v NZ | 0 | 1 | 9 | 5 | 23.16 | 75.95 | - | - |
T20I | 61 | 54 | 10 | 1247 | 100 v BAN | 1 | 3 | 117 | 36 | 28.34 | 128.95 | 7 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 232.2 | 8 | 1228 | 32 | 4/40 v AFG | 1 | 0 | 38.37 | 5.28 | 43.56 |
World Cup | 4 | 23.1 | 0 | 132 | 7 | 4/40 v AFG | 0 | 0 | 18.85 | 5.69 | 19.85 |
T20I | 37 | 81.2 | 0 | 609 | 27 | 3/17 v KEN | 2 | 0 | 22.55 | 7.48 | 18.07 |