Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 171* |
2 | Steven Smith AUS | 149 |
3 | Shikhar Dhawan IND | 126 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 441 |
2 | Virat Kohli IND | 381 |
3 | Steven Smith AUS | 315 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 110.25 |
2 | Manish Pandey IND | 110.00 |
3 | Mitchell Marsh AUS | 82.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Manish Pandey IND | 127.90 |
2 | Glenn Maxwell AUS | 126.11 |
3 | MS Dhoni IND | 111.68 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Shaun Marsh AUS | 2 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 2 |
2 | Virat Kohli IND | 2 |
3 | Manish Pandey IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 35 |
2 | Virat Kohli IND | 32 |
3 | Shikhar Dhawan IND | 32 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 14 |
2 | Steven Smith AUS | 5 |
3 | Shikhar Dhawan IND | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ishant Sharma IND | 1 |
2 | Matthew Wade AUS | 1 |
3 | James Faulkner AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Kane Richardson AUS | 5 |
2 | John Hastings AUS | 4 |
3 | Ishant Sharma IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | John Hastings AUS | 10 |
2 | Ishant Sharma IND | 9 |
3 | Umesh Yadav IND | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | John Hastings AUS | 22.80 |
2 | Ishant Sharma IND | 26.66 |
3 | Kane Richardson AUS | 28.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 20.00 |
2 | John Hastings AUS | 21.50 |
3 | Ishant Sharma IND | 27.77 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 4.00 |
2 | Josh Hazlewood AUS | 4.10 |
3 | Ravindra Jadeja IND | 5.35 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Kane Richardson AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | John Hastings AUS | 2 |
2 | Barinder Sran IND | 1 |
3 | Ishant Sharma IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Nathan Lyon AUS | 7.44 |
2 | Umesh Yadav IND | 7.21 |
3 | Gurkeerat Singh Mann IND | 6.80 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 48 |
2 | Umesh Yadav IND | 47.5 |
3 | James Faulkner AUS | 47 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 4 |
2 | Virat Kohli IND | 4 |
3 | Glenn Maxwell AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Umesh Yadav IND | 2 |
2 | Kane Richardson AUS | 1 |
3 | John Hastings AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matthew Wade AUS | 7 |
2 | MS Dhoni IND | 4 |