Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Rohit Sharma IND | 5 | 5 | 441 | 110.25 | 171* |
2 | Virat Kohli IND | 5 | 5 | 381 | 76.20 | 117 |
3 | Steven Smith AUS | 5 | 5 | 315 | 63.00 | 149 |
4 | Shikhar Dhawan IND | 5 | 5 | 287 | 57.40 | 126 |
5 | George Bailey AUS | 5 | 5 | 227 | 56.75 | 112 |
6 | David Warner AUS | 3 | 3 | 220 | 73.33 | 122 |
7 | Aaron Finch AUS | 5 | 5 | 213 | 42.60 | 107 |
8 | Glenn Maxwell AUS | 4 | 4 | 169 | 56.33 | 96 |
9 | Mitchell Marsh AUS | 4 | 4 | 164 | 82.00 | 102* |
10 | Ajinkya Rahane IND | 4 | 3 | 141 | 47.00 | 89 |
more stats