Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Manish Pandey IND | 3 | 2 | 110 | 127.90 |
2 | Glenn Maxwell AUS | 4 | 4 | 169 | 126.11 |
3 | MS Dhoni IND | 5 | 5 | 86 | 111.68 |
4 | Matthew Wade AUS | 5 | 3 | 42 | 107.69 |
5 | Steven Smith AUS | 5 | 5 | 315 | 107.50 |
6 | Mitchell Marsh AUS | 4 | 4 | 164 | 107.19 |
7 | Ravindra Jadeja IND | 5 | 4 | 45 | 107.14 |
8 | George Bailey AUS | 5 | 5 | 227 | 103.18 |
9 | David Warner AUS | 3 | 3 | 220 | 102.32 |
10 | Ajinkya Rahane IND | 4 | 3 | 141 | 102.17 |
more stats