Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Shane Watson AUS | 3 | 3 | 151 | 164.13 |
2 | Virat Kohli IND | 3 | 3 | 199 | 160.48 |
3 | Suresh Raina IND | 3 | 3 | 90 | 152.54 |
4 | Shikhar Dhawan IND | 3 | 3 | 73 | 148.98 |
5 | Aaron Finch AUS | 2 | 2 | 118 | 145.67 |
6 | Rohit Sharma IND | 3 | 3 | 143 | 136.19 |
7 | Travis Head AUS | 2 | 2 | 28 | 116.66 |
8 | Chris Lynn AUS | 3 | 3 | 32 | 110.34 |
9 | Matthew Wade AUS | 2 | 2 | 21 | 95.45 |
10 | Shaun Marsh AUS | 2 | 2 | 32 | 91.42 |
more stats