Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Virat Kohli IND | 3 | 3 | 199 | 199.00 | 18 |
2 | Rohit Sharma IND | 3 | 3 | 143 | 47.66 | 14 |
3 | Aaron Finch AUS | 2 | 2 | 118 | 59.00 | 12 |
4 | Shane Watson AUS | 3 | 3 | 151 | 75.50 | 12 |
5 | Suresh Raina IND | 3 | 3 | 90 | 90.00 | 9 |
6 | Shikhar Dhawan IND | 3 | 3 | 73 | 24.33 | 7 |
7 | Steven Smith AUS | 1 | 1 | 21 | 21.00 | 3 |
8 | Shaun Marsh AUS | 2 | 2 | 32 | 16.00 | 3 |
9 | MS Dhoni IND | 3 | 2 | 25 | 25.00 | 3 |
10 | David Warner AUS | 1 | 1 | 17 | 17.00 | 2 |
more stats