Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 3 | 103 | 6 | AUS |
2 | Ravindra Jadeja IND | 3 | 94 | 5 | AUS |
3 | Ravichandran Ashwin IND | 3 | 91 | 4 | AUS |
4 | Shane Watson AUS | 3 | 71 | 3 | IND |
5 | Hardik Pandya IND | 3 | 78 | 3 | AUS |
6 | Yuvraj Singh IND | 3 | 36 | 2 | AUS |
7 | Cameron Boyce AUS | 2 | 51 | 2 | IND |
8 | Ashish Nehra IND | 3 | 96 | 2 | AUS |
9 | Andrew Tye AUS | 2 | 79 | 1 | IND |
10 | James Faulkner AUS | 2 | 78 | 1 | IND |
more stats