Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Shaun Tait AUS | 2 | 8 | 0 | 91 | 0 | 11.37 |
2 | James Faulkner AUS | 2 | 7 | 0 | 78 | 1 | 11.14 |
3 | Hardik Pandya IND | 3 | 7 | 0 | 78 | 3 | 11.14 |
4 | Kane Richardson AUS | 1 | 4 | 0 | 41 | 0 | 10.25 |
5 | Andrew Tye AUS | 2 | 8 | 0 | 79 | 1 | 9.87 |
6 | Scott Boland AUS | 2 | 7 | 0 | 64 | 0 | 9.14 |
7 | Jasprit Bumrah IND | 3 | 11.3 | 0 | 103 | 6 | 8.95 |
8 | Ashish Nehra IND | 3 | 12 | 0 | 96 | 2 | 8.00 |
9 | Ravindra Jadeja IND | 3 | 12 | 0 | 94 | 5 | 7.83 |
10 | Ravichandran Ashwin IND | 3 | 12 | 0 | 91 | 4 | 7.58 |
more stats