Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | John Hastings AUS | 4 | 215 | 10 | IND |
2 | Ishant Sharma IND | 4 | 250 | 9 | AUS |
3 | Umesh Yadav IND | 5 | 345 | 7 | AUS |
4 | Kane Richardson AUS | 3 | 177 | 6 | IND |
5 | James Faulkner AUS | 5 | 289 | 5 | IND |
6 | Ravindra Jadeja IND | 5 | 257 | 3 | AUS |
7 | Barinder Sran IND | 3 | 170 | 3 | AUS |
8 | Mitchell Marsh AUS | 4 | 197 | 3 | IND |
9 | Jasprit Bumrah IND | 1 | 40 | 2 | AUS |
10 | Ravichandran Ashwin IND | 2 | 128 | 2 | AUS |
more stats