Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Nathan Lyon AUS | 2 | 18 | 0 | 134 | 1 | 7.44 |
2 | Umesh Yadav IND | 5 | 47.5 | 1 | 345 | 7 | 7.21 |
3 | Gurkeerat Singh Mann IND | 3 | 10 | 0 | 68 | 0 | 6.80 |
4 | Ravichandran Ashwin IND | 2 | 19 | 0 | 128 | 2 | 6.73 |
5 | Scott Boland AUS | 4 | 39 | 0 | 259 | 1 | 6.64 |
6 | Mitchell Marsh AUS | 4 | 30 | 0 | 197 | 3 | 6.56 |
7 | Bhuvneshwar Kumar IND | 2 | 17 | 0 | 111 | 0 | 6.52 |
8 | Barinder Sran IND | 3 | 26.2 | 1 | 170 | 3 | 6.45 |
9 | Rishi Dhawan IND | 3 | 25 | 0 | 160 | 1 | 6.40 |
10 | Kane Richardson AUS | 3 | 28 | 2 | 177 | 6 | 6.32 |
more stats