Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Rohit Sharma IND | 5 | 5 | 441 | 110.25 |
2 | Manish Pandey IND | 3 | 2 | 110 | 110.00 |
3 | Mitchell Marsh AUS | 4 | 4 | 164 | 82.00 |
4 | Virat Kohli IND | 5 | 5 | 381 | 76.20 |
5 | David Warner AUS | 3 | 3 | 220 | 73.33 |
6 | Steven Smith AUS | 5 | 5 | 315 | 63.00 |
7 | Shikhar Dhawan IND | 5 | 5 | 287 | 57.40 |
8 | George Bailey AUS | 5 | 5 | 227 | 56.75 |
9 | Glenn Maxwell AUS | 4 | 4 | 169 | 56.33 |
10 | Ajinkya Rahane IND | 4 | 3 | 141 | 47.00 |
more stats