Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | Rohit Sharma IND | Jan 12, 2016 | 171* | 163 |
2 | Steven Smith AUS | Jan 12, 2016 | 149 | 135 |
3 | Shikhar Dhawan IND | Jan 20, 2016 | 126 | 113 |
4 | Rohit Sharma IND | Jan 15, 2016 | 124 | 127 |
5 | David Warner AUS | Jan 23, 2016 | 122 | 113 |
6 | Virat Kohli IND | Jan 17, 2016 | 117 | 117 |
7 | George Bailey AUS | Jan 12, 2016 | 112 | 120 |
8 | Aaron Finch AUS | Jan 20, 2016 | 107 | 107 |
9 | Virat Kohli IND | Jan 20, 2016 | 106 | 92 |
10 | Manish Pandey IND | Jan 23, 2016 | 104* | 81 |
more stats