Australia vs India 2015-16 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | AUS | IND | Jan 20, 2016 | 348/8 |
2 | IND | AUS | Jan 23, 2016 | 331/4 |
3 | AUS | IND | Jan 23, 2016 | 330/7 |
4 | IND | AUS | Jan 20, 2016 | 323/10 |
5 | AUS | IND | Jan 12, 2016 | 310/5 |
6 | AUS | IND | Jan 15, 2016 | 309/3 |
7 | IND | AUS | Jan 12, 2016 | 309/3 |
8 | IND | AUS | Jan 15, 2016 | 308/8 |
9 | AUS | IND | Jan 17, 2016 | 296/7 |
10 | IND | AUS | Jan 17, 2016 | 295/6 |
more stats