Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Ravindra Jadeja IND | 5 | 48 | 0 | 257 | 3 |
2 | Umesh Yadav IND | 5 | 47.5 | 1 | 345 | 7 |
3 | James Faulkner AUS | 5 | 47 | 0 | 289 | 5 |
4 | Ishant Sharma IND | 4 | 40 | 0 | 250 | 9 |
5 | Scott Boland AUS | 4 | 39 | 0 | 259 | 1 |
6 | John Hastings AUS | 4 | 38 | 1 | 215 | 10 |
7 | Mitchell Marsh AUS | 4 | 30 | 0 | 197 | 3 |
8 | Kane Richardson AUS | 3 | 28 | 2 | 177 | 6 |
9 | Barinder Sran IND | 3 | 26.2 | 1 | 170 | 3 |
10 | Rishi Dhawan IND | 3 | 25 | 0 | 160 | 1 |
more stats