Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 1 | 10 | 40 | 2 | 20.00 |
2 | John Hastings AUS | 4 | 38 | 215 | 10 | 21.50 |
3 | Ishant Sharma IND | 4 | 40 | 250 | 9 | 27.77 |
4 | Kane Richardson AUS | 3 | 28 | 177 | 6 | 29.50 |
5 | Umesh Yadav IND | 5 | 47.5 | 345 | 7 | 49.28 |
6 | Barinder Sran IND | 3 | 26.2 | 170 | 3 | 56.66 |
7 | James Faulkner AUS | 5 | 47 | 289 | 5 | 57.80 |
8 | Ravichandran Ashwin IND | 2 | 19 | 128 | 2 | 64.00 |
9 | Mitchell Marsh AUS | 4 | 30 | 197 | 3 | 65.66 |
10 | Ravindra Jadeja IND | 5 | 48 | 257 | 3 | 85.66 |
more stats